Theoretical weight tables for the most common steel products: square, rectangular and round tubes, flat bars, angles, square and round bars, sheets and IPE, HEA, HEB, UPN and UPE beams. Weights are calculated with a steel density of 7.85 kg/dm³; actual weight may vary slightly with manufacturing tolerances.
All these products are available at COMARFER in Aïn Harrouda. Send us your sizes and quantities: free quote and free delivery within 24–48 h in the Casablanca region.
Steel tubes Merchant bars Beams and sections Steel sheets
Steel tubes
Square tubes (EN 10219)
Size (mm) Thickness (mm) Weight (kg/m) 6 m bar (kg)
20 × 20 1.5 0.83 5.0
20 × 20 2 1.05 6.3
25 × 25 1.5 1.06 6.4
25 × 25 2 1.36 8.2
30 × 30 2 1.68 10.1
30 × 30 3 2.36 14.2
40 × 40 2 2.31 13.8
40 × 40 3 3.30 19.8
40 × 40 4 4.20 25.2
50 × 50 2 2.93 17.6
50 × 50 3 4.25 25.5
50 × 50 4 5.45 32.7
50 × 50 5 6.56 39.4
60 × 60 3 5.19 31.1
60 × 60 4 6.71 40.3
60 × 60 5 8.13 48.8
70 × 70 3 6.13 36.8
70 × 70 4 7.97 47.8
70 × 70 5 9.70 58.2
80 × 80 3 7.07 42.4
80 × 80 4 9.22 55.3
80 × 80 5 11.27 67.6
80 × 80 6 13.21 79.3
100 × 100 4 11.73 70.4
100 × 100 5 14.41 86.5
100 × 100 6 16.98 101.9
120 × 120 4 14.25 85.5
120 × 120 5 17.55 105.3
120 × 120 6 20.75 124.5
150 × 150 5 22.26 133.6
150 × 150 6 26.40 158.4
200 × 200 6 35.82 214.9
Rectangular tubes (EN 10219)
Size (mm) Thickness (mm) Weight (kg/m) 6 m bar (kg)
40 × 20 1.5 1.30 7.8
40 × 20 2 1.68 10.1
50 × 30 2 2.31 13.8
50 × 30 3 3.30 19.8
60 × 40 2 2.93 17.6
60 × 40 3 4.25 25.5
60 × 40 4 5.45 32.7
80 × 40 2 3.56 21.4
80 × 40 3 5.19 31.1
80 × 40 4 6.71 40.3
100 × 50 3 6.60 39.6
100 × 50 4 8.59 51.6
100 × 50 5 10.48 62.9
120 × 60 3 8.01 48.1
120 × 60 4 10.48 62.9
120 × 60 5 12.84 77.0
120 × 80 4 11.73 70.4
120 × 80 5 14.41 86.5
120 × 80 6 16.98 101.9
150 × 100 4 14.87 89.2
150 × 100 5 18.33 110.0
150 × 100 6 21.69 130.2
200 × 100 5 22.26 133.6
200 × 100 6 26.40 158.4
Round tubes
Outside Ø (mm) Thickness (mm) Weight (kg/m) 6 m bar (kg)
Ø 21.3 2 0.95 5.7
Ø 21.3 2.6 1.20 7.2
Ø 26.9 2 1.23 7.4
Ø 26.9 2.6 1.56 9.3
Ø 33.7 2 1.56 9.4
Ø 33.7 2.6 1.99 12.0
Ø 33.7 3.2 2.41 14.4
Ø 42.4 2 1.99 12.0
Ø 42.4 2.6 2.55 15.3
Ø 42.4 3.2 3.09 18.6
Ø 48.3 2 2.28 13.7
Ø 48.3 2.6 2.93 17.6
Ø 48.3 3.2 3.56 21.4
Ø 48.3 4 4.37 26.2
Ø 60.3 2 2.88 17.3
Ø 60.3 2.9 4.11 24.6
Ø 60.3 3.6 5.03 30.2
Ø 60.3 4 5.55 33.3
Ø 76.1 2.9 5.24 31.4
Ø 76.1 3.6 6.44 38.6
Ø 76.1 4 7.11 42.7
Ø 88.9 3.2 6.76 40.6
Ø 88.9 4 8.38 50.3
Ø 88.9 5 10.35 62.1
Ø 114.3 3.6 9.83 59.0
Ø 114.3 4.5 12.19 73.1
Ø 114.3 5 13.48 80.9
Ø 139.7 4 13.39 80.3
Ø 139.7 5 16.61 99.7
Ø 168.3 4 16.21 97.2
Ø 168.3 5 20.14 120.8
Ø 168.3 6.3 25.17 151.0
Ø 219.1 5 26.40 158.4
Ø 219.1 6.3 33.06 198.4
Ø 219.1 8 41.65 249.9
NBL pipes (EN 10255, medium series)
Nominal size Outside Ø (mm) Thickness (mm) Weight (kg/m) 6 m bar (kg)
1/2" 21.3 2.6 1.20 7.2
3/4" 26.9 2.6 1.56 9.3
1" 33.7 3.2 2.41 14.4
1 1/4" 42.4 3.2 3.09 18.6
1 1/2" 48.3 3.2 3.56 21.4
2" 60.3 3.6 5.03 30.2
2 1/2" 76.1 3.6 6.44 38.6
3" 88.9 4 8.38 50.3
3 1/2" 101.6 4 9.63 57.8
4" 114.3 4.5 12.19 73.1
5" 139.7 5 16.61 99.7
6" 165.1 5 19.74 118.4
Square and rectangular tube: sizes, weight, price
Merchant bars
Equal angles
Size (mm) Weight (kg/m) 6 m bar (kg)
20 × 20 × 3 0.87 5.2
25 × 25 × 3 1.11 6.6
30 × 30 × 3 1.34 8.1
40 × 40 × 4 2.39 14.3
50 × 50 × 5 3.73 22.4
60 × 60 × 6 5.37 32.2
70 × 70 × 7 7.31 43.9
80 × 80 × 8 9.55 57.3
90 × 90 × 9 12.08 72.5
100 × 100 × 10 14.91 89.5
120 × 120 × 12 21.48 128.9
Flat bars (kg/m)
Width ↓ / thickness → (mm) 3 4 5 6 8 10 12 15 20
20 0.47 0.63 0.78 0.94 1.26 1.57 1.88 2.35 –
25 0.59 0.78 0.98 1.18 1.57 1.96 2.35 2.94 3.92
30 0.71 0.94 1.18 1.41 1.88 2.35 2.83 3.53 4.71
40 0.94 1.26 1.57 1.88 2.51 3.14 3.77 4.71 6.28
50 1.18 1.57 1.96 2.35 3.14 3.92 4.71 5.89 7.85
60 1.41 1.88 2.35 2.83 3.77 4.71 5.65 7.06 9.42
80 1.88 2.51 3.14 3.77 5.02 6.28 7.54 9.42 12.56
100 2.35 3.14 3.92 4.71 6.28 7.85 9.42 11.77 15.70
120 2.83 3.77 4.71 5.65 7.54 9.42 11.30 14.13 18.84
150 3.53 4.71 5.89 7.06 9.42 11.77 14.13 17.66 23.55
Square bars
Side (mm) Weight (kg/m) 6 m bar (kg)
8 0.50 3.0
10 0.78 4.7
12 1.13 6.8
14 1.54 9.2
16 2.01 12.1
20 3.14 18.8
25 4.91 29.4
30 7.06 42.4
40 12.56 75.4
50 19.62 117.8
Round bars
Diameter (mm) Weight (kg/m) 6 m bar (kg)
Ø 8 0.39 2.4
Ø 10 0.62 3.7
Ø 12 0.89 5.3
Ø 14 1.21 7.3
Ø 16 1.58 9.5
Ø 20 2.47 14.8
Ø 25 3.85 23.1
Ø 30 5.55 33.3
Ø 40 9.86 59.2
Ø 50 15.41 92.5
Angles and flat bars: sizes, weight, price
Beams and sections
IPE
Section Weight (kg/m) 6 m bar (kg) 12 m bar (kg)
IPE 80 6.0 36.0 72.0
IPE 100 8.1 48.6 97.2
IPE 120 10.4 62.4 124.8
IPE 140 12.9 77.4 154.8
IPE 160 15.8 94.8 189.6
IPE 180 18.8 112.8 225.6
IPE 200 22.4 134.4 268.8
IPE 220 26.2 157.2 314.4
IPE 240 30.7 184.2 368.4
IPE 270 36.1 216.6 433.2
IPE 300 42.2 253.2 506.4
IPE 330 49.1 294.6 589.2
IPE 360 57.1 342.6 685.2
IPE 400 66.3 397.8 795.6
HEA
Section Weight (kg/m) 6 m bar (kg) 12 m bar (kg)
HEA 100 16.7 100.2 200.4
HEA 120 19.9 119.4 238.8
HEA 140 24.7 148.2 296.4
HEA 160 30.4 182.4 364.8
HEA 180 35.5 213.0 426.0
HEA 200 42.3 253.8 507.6
HEA 220 50.5 303.0 606.0
HEA 240 60.3 361.8 723.6
HEA 260 68.2 409.2 818.4
HEA 280 76.4 458.4 916.8
HEA 300 88.3 529.8 1059.6
HEB
Section Weight (kg/m) 6 m bar (kg) 12 m bar (kg)
HEB 100 20.4 122.4 244.8
HEB 120 26.7 160.2 320.4
HEB 140 33.7 202.2 404.4
HEB 160 42.6 255.6 511.2
HEB 180 51.2 307.2 614.4
HEB 200 61.3 367.8 735.6
HEB 220 71.5 429.0 858.0
HEB 240 83.2 499.2 998.4
HEB 260 93.0 558.0 1116.0
HEB 280 103.0 618.0 1236.0
HEB 300 117.0 702.0 1404.0
UPN
Section Weight (kg/m) 6 m bar (kg) 12 m bar (kg)
UPN 80 8.64 51.8 103.7
UPN 100 10.6 63.6 127.2
UPN 120 13.4 80.4 160.8
UPN 140 16.0 96.0 192.0
UPN 160 18.8 112.8 225.6
UPN 180 22.0 132.0 264.0
UPN 200 25.3 151.8 303.6
UPN 220 29.4 176.4 352.8
UPN 240 33.2 199.2 398.4
UPN 260 37.9 227.4 454.8
UPN 300 46.2 277.2 554.4
UPE
Section Weight (kg/m) 6 m bar (kg) 12 m bar (kg)
UPE 80 7.9 47.4 94.8
UPE 100 9.82 58.9 117.8
UPE 120 12.1 72.6 145.2
UPE 140 14.5 87.0 174.0
UPE 160 17.0 102.0 204.0
UPE 180 19.7 118.2 236.4
UPE 200 22.8 136.8 273.6
UPE 220 26.6 159.6 319.2
UPE 240 30.2 181.2 362.4
UPE 270 35.2 211.2 422.4
UPE 300 44.4 266.4 532.8
IPE beams: price and weight of each bar H beams (HEA, HEB): price and weight U channels (UPN, UPE, UAC): sizes, weight, price
Steel sheets
Sheet weight by thickness
Thickness (mm) Weight (kg/m²) Sheet 2000 × 1000 (kg) Sheet 2500 × 1250 (kg) Sheet 3000 × 1500 (kg)
0.5 3.92 7.8 12.3 17.7
0.75 5.89 11.8 18.4 26.5
1 7.85 15.7 24.5 35.3
1.5 11.77 23.5 36.8 53.0
2 15.70 31.4 49.1 70.6
2.5 19.62 39.2 61.3 88.3
3 23.55 47.1 73.6 106.0
4 31.40 62.8 98.1 141.3
5 39.25 78.5 122.7 176.6
6 47.10 94.2 147.2 211.9
8 62.80 125.6 196.2 282.6
10 78.50 157.0 245.3 353.2
12 94.20 188.4 294.4 423.9
15 117.75 235.5 368.0 529.9
20 157.00 314.0 490.6 706.5